| Maid Name | R Sangeetha |
| ||||||||||||||||||||||||||||||||||
| Ref. Code | AI0032 | |||||||||||||||||||||||||||||||||||
| Type | Ex-Singapore maid | |||||||||||||||||||||||||||||||||||
| Nationality | Indian maid | |||||||||||||||||||||||||||||||||||
| Date of Birth | 21-Apr-1984 | |||||||||||||||||||||||||||||||||||
| Place of Birth | Thanjavur, Tamil Nad | |||||||||||||||||||||||||||||||||||
| Height/Weight | 155cm / 50Kg | |||||||||||||||||||||||||||||||||||
| Religion | Hindu | |||||||||||||||||||||||||||||||||||
| Marital Status | Married | |||||||||||||||||||||||||||||||||||
| Number of Children | 2 | |||||||||||||||||||||||||||||||||||
| Children's Ages | 14,12 | |||||||||||||||||||||||||||||||||||
| Expected Salary | 420 | |||||||||||||||||||||||||||||||||||
| Education | Secondary Level (7~9 yrs) | |||||||||||||||||||||||||||||||||||
| Availability | Immediate | |||||||||||||||||||||||||||||||||||
| Language Skill | English (Poor) | |||||||||||||||||||||||||||||||||||
| Mandarin/Chinese-Dialect (Poor) | ||||||||||||||||||||||||||||||||||||
| Bahasa Indonesia/Malaysia (Poor) | ||||||||||||||||||||||||||||||||||||
| Hindi (Poor) | ||||||||||||||||||||||||||||||||||||
| Tamil (Good) | ||||||||||||||||||||||||||||||||||||
| Malayalam (Poor) | ||||||||||||||||||||||||||||||||||||
| Telegu (Poor) | ||||||||||||||||||||||||||||||||||||
| Karnataka (Poor) | ||||||||||||||||||||||||||||||||||||
| Other Information | Able to handle pork? | |||||||||||||||||||||||||||||||||||
| Able to eat pork? | ||||||||||||||||||||||||||||||||||||
| Able to care dog/cat? | ||||||||||||||||||||||||||||||||||||
| Able to do simple sewing? | ||||||||||||||||||||||||||||||||||||
| Able to do gardening work? | ||||||||||||||||||||||||||||||||||||
| Willing to wash car? | ||||||||||||||||||||||||||||||||||||
| Can work on off-days with compensation? | ||||||||||||||||||||||||||||||||||||
| Number of off-days per month: 2 days(s)/month | ||||||||||||||||||||||||||||||||||||
| Maid Skills |
For more information about her, call us@ 63388873 or e-mail us at asiaxpress.ea@gmail.com
***Attractive Agency Fees !!! ***
Asiaxpress Employment Agency Pte. Limited - Lic No. 14C7280 | |||||||||||||||||||||||||||||||||||
Friday, October 31, 2014
R Sangeetha
Anju
| Maid Name | Anju |
| ||||||||||||||||||||||||||||||||||
| Ref. Code | AI0026 | |||||||||||||||||||||||||||||||||||
| Type | New maid | |||||||||||||||||||||||||||||||||||
| Nationality | Indian maid | |||||||||||||||||||||||||||||||||||
| Date of Birth | 20-Mar-1976 | |||||||||||||||||||||||||||||||||||
| Height/Weight | 165cm / 50Kg | |||||||||||||||||||||||||||||||||||
| Religion | Christian | |||||||||||||||||||||||||||||||||||
| Marital Status | Married | |||||||||||||||||||||||||||||||||||
| Expected Salary | 350 | |||||||||||||||||||||||||||||||||||
| Education | High School (10~12 yrs) | |||||||||||||||||||||||||||||||||||
| Availability | Immediate | |||||||||||||||||||||||||||||||||||
| Language Skill | English (Poor) | |||||||||||||||||||||||||||||||||||
| Hindi (Good) | ||||||||||||||||||||||||||||||||||||
| Other Information | Able to handle pork? | |||||||||||||||||||||||||||||||||||
| Able to eat pork? | ||||||||||||||||||||||||||||||||||||
| Able to care dog/cat? | ||||||||||||||||||||||||||||||||||||
| Able to do simple sewing? | ||||||||||||||||||||||||||||||||||||
| Able to do gardening work? | ||||||||||||||||||||||||||||||||||||
| Willing to wash car? | ||||||||||||||||||||||||||||||||||||
| Can work on off-days with compensation? | ||||||||||||||||||||||||||||||||||||
| Number of off-days per month: 1 days(s)/month | ||||||||||||||||||||||||||||||||||||
| Maid Skills |
For more information about her, call us@ 63388873 or e-mail us at asiaxpress.ea@gmail.com
***Attractive Agency Fees !!! ***
Asiaxpress Employment Agency Pte. Limited - Lic No. 14C7280 | |||||||||||||||||||||||||||||||||||
Anju
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Comments (Atom)





