| Maid Name | S Kalavathi |
| ||||||||||||||||||||||||||||||||||
| Ref. Code | AI0027 | |||||||||||||||||||||||||||||||||||
| Type | Ex-Singapore maid | |||||||||||||||||||||||||||||||||||
| Nationality | Indian maid | |||||||||||||||||||||||||||||||||||
| Date of Birth | 21-Feb-1971 | |||||||||||||||||||||||||||||||||||
| Place of Birth | Kaniyakuruchi | |||||||||||||||||||||||||||||||||||
| Height/Weight | 160cm / 60Kg | |||||||||||||||||||||||||||||||||||
| Religion | Hindu | |||||||||||||||||||||||||||||||||||
| Marital Status | Married | |||||||||||||||||||||||||||||||||||
| Number of Children | 2 | |||||||||||||||||||||||||||||||||||
| Children's Ages | 8,10 | |||||||||||||||||||||||||||||||||||
| Present Salary | 450 | |||||||||||||||||||||||||||||||||||
| Expected Salary | 450 | |||||||||||||||||||||||||||||||||||
| Education | Secondary Level (7~9 yrs) | |||||||||||||||||||||||||||||||||||
| Availability | Immediate | |||||||||||||||||||||||||||||||||||
| Language Skill | English (Poor) | |||||||||||||||||||||||||||||||||||
| Mandarin/Chinese-Dialect (Poor) | ||||||||||||||||||||||||||||||||||||
| Bahasa Indonesia/Malaysia (Poor) | ||||||||||||||||||||||||||||||||||||
| Hindi (Poor) | ||||||||||||||||||||||||||||||||||||
| Tamil (Good) | ||||||||||||||||||||||||||||||||||||
| Malayalam (Poor) | ||||||||||||||||||||||||||||||||||||
| Telegu (Poor) | ||||||||||||||||||||||||||||||||||||
| Karnataka (Poor) | ||||||||||||||||||||||||||||||||||||
| Other Information | Able to handle pork? | |||||||||||||||||||||||||||||||||||
| Able to eat pork? | ||||||||||||||||||||||||||||||||||||
| Able to care dog/cat? | ||||||||||||||||||||||||||||||||||||
| Able to do simple sewing? | ||||||||||||||||||||||||||||||||||||
| Able to do gardening work? | ||||||||||||||||||||||||||||||||||||
| Willing to wash car? | ||||||||||||||||||||||||||||||||||||
| Can work on off-days with compensation? | ||||||||||||||||||||||||||||||||||||
| Number of off-days per month: 1 days(s)/month | ||||||||||||||||||||||||||||||||||||
| Maid Skills |
For more information about her, call us@ 63388873 or e-mail us at asiaxpress.ea@gmail.com
***Attractive Agency Fees !!! ***
Asiaxpress Employment Agency Pte. Limited - Lic No. 14C7280 | |||||||||||||||||||||||||||||||||||
Friday, October 31, 2014
S Kalavathi
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment