| Maid Name | Viyagula Mary |
| ||||||||||||||||||||||||||||||||||
| Ref. Code | AI0016 | |||||||||||||||||||||||||||||||||||
| Type | New maid | |||||||||||||||||||||||||||||||||||
| Nationality | Indian maid | |||||||||||||||||||||||||||||||||||
| Date of Birth | 01-Jul-1969 | |||||||||||||||||||||||||||||||||||
| Height/Weight | 160cm / 50Kg | |||||||||||||||||||||||||||||||||||
| Religion | Christian | |||||||||||||||||||||||||||||||||||
| Marital Status | Married | |||||||||||||||||||||||||||||||||||
| Number of Children | 2 | |||||||||||||||||||||||||||||||||||
| Children's Ages | 18,19 | |||||||||||||||||||||||||||||||||||
| Expected Salary | 350 | |||||||||||||||||||||||||||||||||||
| Education | Secondary Level (7~9 yrs) | |||||||||||||||||||||||||||||||||||
| Availability | Immediate | |||||||||||||||||||||||||||||||||||
| Language Skill | English (Poor) | |||||||||||||||||||||||||||||||||||
| Tamil (Good) | ||||||||||||||||||||||||||||||||||||
| Other Information | Able to handle pork? | |||||||||||||||||||||||||||||||||||
| Able to eat pork? | ||||||||||||||||||||||||||||||||||||
| Able to care dog/cat? | ||||||||||||||||||||||||||||||||||||
| Able to do simple sewing? | ||||||||||||||||||||||||||||||||||||
| Able to do gardening work? | ||||||||||||||||||||||||||||||||||||
| Willing to wash car? | ||||||||||||||||||||||||||||||||||||
| Can work on off-days with compensation? | ||||||||||||||||||||||||||||||||||||
| Number of off-days per month: 1 days(s)/month | ||||||||||||||||||||||||||||||||||||
| Maid Skills |
| |||||||||||||||||||||||||||||||||||
| Introduction |
| |||||||||||||||||||||||||||||||||||
Friday, October 31, 2014
Viyagula Mary
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment